R&D Themes for FY 2008
Environmental Conservation and Energy-Saving Technology
| Applicability evaluation of electrical propulsion systems to car carriers and containerships | Sort out issues that may arise when realizing the application of a hybrid contra-rotating propeller system (a combination of an electrical propulsion system with a single-diesel propulsion system) to large containerships, clarify the requirements, and collect concepts of hull form/configuration for next-generation containerships. |
|---|---|
| Development of new control governor for main engines | Based on the results of verification with actual ship operations, a "fuel-saving mode" will be successively installed in NYK-operated ships. Further, joint testing will be conducted with engine makers for a new control governor to avoid a "torque-rich" state and reduce trouble with main engine combustion chambers. |
| Confirmation of the efficiency of the water-emulsion-fuel-combustion device, aiming for commercial use | The water-emulsion-fuel-combustion device developed last year will be installed in a new ship to confirm its boiler efficiency. Also, the effects of the water-emulsion fuel on the boiler's combustion chamber and the flue will be examined. |
| Improvement of the fuel-consumption monitoring device (FUELNAVI) for installation on the bridge | To improve the fuel-consumption monitoring device developed last year, the device will be installed on five ships of different types. The data collected from the ships will be analyzed, and feedback from the crew and other interested parties will be used to formulate operating guidelines for the device. The device's software will also be improved as required. |
| Development of FRP (fiber-reinforced plastic) energy-saving hull appendages | Tests will be conducted to see if FRP can be used in the production of hull appendages, which are currently made of steel. The goal is to develop FRP appendages and structures to match their boss sections. |
| Bow thruster: Propulsive performance checked with and without cover | The possibility of reducing hull resistance by covering the bow thruster tunnel will be studied. |
| Onboard installation of a solar-photovoltaic power generation system | The resistance of solar batteries will be monitored and measured, with the aim of improving stable supplying technology to interconnected systems. |
| Battery storage for marine use | To develop a power-management system for the large-scale introduction of natural energy onboard through solar-photovoltaic power generation, and decentralize the power generation to achieve more efficient electric power use. |
| Inverter-controlled motors and energy-efficient lighting equipment for practical use | Improve energy efficiency by placing motors for pumps and fans in the engine room and cargo space under inverter control, and operating them at respective optimal points (with minimized power consumption). |
| Shortening of cargo-handling time | Study the possibility of shortening cargo-handling time by reviewing cargo flow and other factors. |
| Onboard installation test of the ballast-water-handling device required by IMO | Install a ballast-water-handling device onboard to acquire technical know-how for optimization of its operation. |
Ship Operating Technology
| Systemization of approach to projects involving transport by heavy lifters | Develop an efficient system for operating heavy-cargo carriages. |
|---|---|
| Develop maneuvering-guidance tools based on predicted ship motions | Continued from last fiscal year to develop a guidance tool that provides ship captains with the effect (positive or negative) on ship motions from changing the speed (main engine revolutions) and the sailing course. |
| Participation in a joint international project evaluating ship performance at sea | Continue participation from last fiscal year in the Service Performance Analysis Joint Industry Project (SPA-JIP) of MARIN, a Dutch maritime research organization. It will engage in R&D relating to the method of evaluating ship performance at sea, and more specifically, of evaluating the fuel-saving contributions of energy-efficient operations. |
| Participation in joint international projects on container lashing | Continue participation from last fiscal year in the Lashing Sea Joint Industry Project (JIP) of the Dutch maritime research organization MARIN. It will study and survey the impacts of larger ship size on hull motions and container lashing. |
| Development of a new twist lock | Make improvements on the twist lock through analysis of available data for more efficient cargo handling and safety in all weather conditions. |
Consultation on Quality Transport
Consulting on safe cargo transport, featuring the technical Know-how accumulated through years of container transportation.
RFID Logistics Solutions
| Development of RFID-based logistics service models | Logistics service models for the management of transport equipment (such as pallets, reusable-containers and KD modules) and the storage location management at logistics sites (within warehouse or outdoor yards) will be developed. And the installation method of such service models will be established. |
|---|---|
| Development of next generation RFID hardware | Research and studies of RFID hardware and relevant technologies will be carried out and next generation RFID hardware will be developed. Furthermore, by improving test facilities and environment, technical support for the other RFID projects will be provided. |
| Development of next generation RFID software applications | To correspond with the needs of more sophisticated and diversified logistics and to establish next generation SaaS system architecture that will be combined with SOA, research and studies of the latest software technologies will be carried out. |
| Participation in EPC international standardization | Participate in EPCglobal and accomplish the formulation of RFID international standards with the secretariat and the participating companies. |
Others
| Survey on greenhouse gas emission rights trading | Studies will be conducted on the trading of rights to greenhouse gas emissions (including carbon offsets and CDM), and feasibility studies will be conducted if there are any specific proposals. |
|---|---|
| Development of water transportation with bags | Research the needs inside and outside Japan for the ocean transportation of water in bags. Research into the technologies that need to be developed for construction of a larger bag manufactured in Japan. |
