List of releases to media reporting on MTI as published in articles or journals in FY 2009
Published Journal and Newspaper Articles
| Jun 2009 | Article by Shinichiro Shimomura and Ryohei Sato"Sychronizing location code and real time event information for management system that uses ucode for the entire supply chain of finished ehicles and services for ABL, which uses ucode for collateral management" Tronware Vol. 117(2009) |
|---|---|
| Jul 2009 | Interview with MTI visiting researcher, Hiroyuki Goda"What is a supreme Eco Ship? How we can build a trendy ship?" Kaiun 2009 7 (NO.982) |
| Summer 2009 | Interview with Masato Nobuhara"A portrait of a future vessel, NYK Super Eco Ship" Marine 09 Summer |
| Summer 2009 | Article by Toshikazu Takahashi"Concerning Eco-Challenge projects by NYK and the Car Carrier Auriga Leader with Solor Panels" (Received the Logistics Environmental Grand Prize from the Japan Federation of Freight Industries) Butsuryu Joho (Logistics Information) 2009 Summer |
| Sep 2009 | Article by Naotaka Ishizawa"Active RFID with Display Function to Increase Efficiency for the Entire Supply Chain of Finished Vehicles" Monthly, Material Flow, September 2009 (No.594) |
| Oct 2009 | Interview with Tomoyuki Matsubara"How to deal with upcoming IMO environmental restrictions?" Kaiun 2009 10 (NO.985) |
| Nov 2009 | Interview with Hidehito Machida"Application of IC tags in the Process of Shipbuilding and maintenance" Kaiun 2009 11 (NO.986) |
| Dec 2009 | Interview with Yasuo Tanaka"On a Front Line of Ballast Water Regulations and Developments in Ballast Water Processing Equipment" Kaiun 2009 12 (NO.987) |
| Mar 2010 | Article by Kosuke Kido, Daisuke Kobayashi and Mikio Kawahara"A Problem-Solving Approach to Environmental Problems in Ocean Logistics: Applications and Operational Research Techniques" Information Processing 3 [2010]Vol.51 No.3 (541) by the Information Processing Society of Japan |
